Xin Huang: |
National Natural Science Foundation of China | 3D urban scene understanding and dynamic monitoring on the basis of multi-view satellite | 2018.01—2021.12 | Principal Investigator
|
National Natural Science Foundation of China | multi-source deep fusion of high-resolution night-time lights and optical images and classification of Urban Function Zones (UFZs) | 2020.01—2023.12 | Principal Investigator
|
National Natural Science Foundation of China (Comprehensive Management Project of the Ministry of Science) | Development trend and coping strategy of remote sensing science and technology | 2019.01—2019.12 | Key Researcher
|
Shenzhen Science and Technology Plan | Deep learnging based remote sensing monitoring for the dynamic of Shenzhen ecosystem services | 2018.10—2019.10 | Principal Investigator
|
Shenzhen Science and Technology Plan | Dynamic monitoring and analysis of soil in Shenzhen urban area based on hyperspectral-spatial resolution remote sensing | 2018.05—2019.05 | Principal Investigator
|
"Ten Thousand Talent Program" -- Young Top-notch Talent | National high level talents special support plan -- Young top-notch talent | 2018.01—2021.12 | Principal Investigator
|
Changjiang Water Resources Commission | Ecological health assessment of the riparian in the Chishui River Basin | 2018.01—2019.12 | Principal Investigator
|
Changjiang Water Resources Commission | Remote sensing investigation and analysis of the dynamic changes of wetland resources in east dongting lake | 2016.01—2017.12 | Principal Investigator
|
Changjiang Water Resources Commission | Producing high-resolution remote sensing image mosaic data product of Dongting Lake | 2016.09—2016.12 | Principal Investigator
|
Natural Science Foundation of Hubei Province of China -- Distinguished Young Scholars | Urban remote sensing intelligent information extraction and 3D dynamic monitoring based on Multi-view satellite | 2017.01—2019.12 | Principal Investigator
|
National Key Research and Development Program of China | Research and Demonstration on Key Technologies of Air-space-Earth Integrated Coordinated Monitoring Emergency Response for Heavy Catastrophes | 2017.07—2021.06 | Key Researcher
|
National Key Research and Development Program of China | Typical terrian feature extraction by domestic remote sensing satellites | 2016.01—2021.12 | Principal Investigator
|
National Natural Science Foundation of China for Excellent Young Scholars | High-resolution urban remote sensing: Information processing and application | 2016.01—2018.12 | Principal Investigator
|
The Major Research Plan of National Natural Science Foundation of China | Multi-feature sparse representation and intelligent understanding for high-resolution remote sensing imagery | 2014.01—2016.12 | Principal Investigator
|
National Natural Science Foundation of China | Pixel-structure-object multilayer feature classification model of new hyperspectral remote sensing image | 2012.01—2014.12 | Principal Investigator
|
Special Funds for the 100th Excellent Doctoral Dissertation | High-resolution remote sensing images scene understanding | 2013.01—2017.12 | Principal Investigator
|
Program for New Century Excellent Talents in University | High-resolution remote sensing image processing and application | 2012.01—2014.12 | Principal Investigator
|
Monitoring of Geographical Conditions | High-resolution image processing plug-in | 2013.01—2014.12 | Principal Investigator
|
National Natural Science Foundation of China (Key Program) | Geometric fine processing, feature extraction and intelligent classification for multi-source high-resolution satellite imagery | 2011.01—2014.12 | Principal Investigator
|
Funds for Joint Research program of NSFC-ANR | Multi-scale remote sensing image information extraction | 2011.01—2014.12 | Principal Investigator
|
National Program on Key Basic Research Project (973 Program) | The theory and method of air-space-earth ground observation sensor network | 2011.01—2015.12 | Key Researcher
|
National Program on Key Basic Research Project (973 Program) | Full spectral multi-source remote sensing information extraction | 2009.01—2013.12 | Key Researcher
|
Jiayi Li: |
National Natural Science Foundation of China | Research on automatic Mining method of Multi-Source Geographic-remote Sensing semantic Information for large-scale Urban functional area Monitoring | 2021.01—2024.12 | Principal Investigator
|
National Natural Science Foundation of China | Multi-modal discriminative sparse learning and fusion classification of multi-source high-resolution remote sensing imagery | 2018.01—2020.12 | Principal Investigator
|
Natural Science Foundation of Hubei Province of China | Discriminant sparse learning method for fusion interpretation of multi-source remote sensing image | 2017.01—2018.12 | Principal Investigator
|
The Fundamental Research Funds for the Central Universities | Depth sparse interpretation of multi-source high-resolution remote sensing image information | 2017.01—2018.12 | Principal Investigator
|
National Key Research and Development Program of China | Extraction of typical elements based on domestic remote sensing satellites | 2016.01—2021.12 | Principal Investigator
|
The Fundamental Research Funds for the Central Universities | A novel multi-task Sparse Recognition Technique for Hyperspectral Complex Background Targets | 2018.01—2018.12 | Principal Investigator
|
Open Fund of State Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University | Interpretation of depth sparse representation information of multi-source high-resolution remote sensing imagery | 2016.01—2018.12 | Principal Investigator
|
Dawei Wen: |
National Natural Science Foundation of China | Cross-dimensional joint feature extraction and 3D change monitoring of high-resolution remote sensing image with full properties of space-time, spectrum and angle | 2020.01—2022.12 | Principal Investigator
|
China Postdoctoral Science Foundation | Land change detection method for high-resolution multi-angle remote sensing image | 2018.11—2020.11 | Principal Investigator
|